COMPLETE PRODUCT LIST
Select Category
 
NO PRODUCT PACKING *** SIZE N.W (KGS.) G.W (KGS.) WIDTH (CMS.) LENGTH (CMS.)  HEIGHT (CMS.) VOLUME (CBM) QUANTITY (CTNS) TOTAL (CBM)
BEVERAGES
1 Chocolate Flavour Drink Can (Ovaltine) 30 * 180 ml 5.4 7.4 32 10.5 27.1 .009
2 Coconut Juice With Meat (Can) 24 * 350 ml 0 0 39.5 12.1 26.5 .012
3 Coconut Juice With Meat (can) 24 * 520 ml 0 0 41.2 23.3 26.9 .025
4 Coconut Syrup 24 * 320 cc 8.52 10 0 0 0 0
5 Flavoured Syrup (Sara, Cream Soda, Mali, Pineapple, Strawberry, Rose, Etc.) 12 * 710 ml 0 0 29 33.5 25.5 .024
6 Grass Jelly Drink 30 * 240 ml 7.2 9.8 31.75 13.97 26.67 .011
7 Juice (Orange, Pineapple, Apple, Tomato, Etc.) 30 * 240 ml 7.2 9.8 31.75 13.97 26.67 .011
8 Penny Wort Leave Juice (Can) 24 * 350 ml 0 0 27 13 40 .014
9 Soy Milk 24* 300 ml 7.2 13.3 26.8 21.5 38.5 .022
CANNED FOODS
CANNED FRUITS
10 Fruit Cocktail in Syrup 24 * 20 oz 13.56 15 26.5 24 35 .022
11 Jackfruit in Syrup 24 * 20 oz 13.5 17 26 24 35 .021
12 Longan in Syrup 24 * 20 oz 13.56 15 26 24 35 .021
13 Lychees in Syrup 24 * 20 oz 13.56 15 26 24 35 .021
14 Mango Slice in Syrup 24 * 15 oz 10.2 13 23 23 30.5 .0161345
15 Papaya in Syrup (Chunk) 24 * 15 oz 10.2 12 23 23 30.5 .016
16 Pineapple Slices in Syrup 24 * 20 oz 0 0 26.5 24 35 .022
17 Rambutan in Syrup 24 * 20 oz 13.56 16 26 24 35 .021
18 Rambutan Stuffed with Pineapple in Syrup 24 * 20 oz 0 0 26 24 35 .021
19 Toddy Palm Seed in Syrup 24 * 20 oz 13.56 17 0 0 0 0
20 Toddy Palm Seed in Syrup (Sliced) 24 * 20 oz 13.56 16 26 24 35 .021
21 Toddy Palm Slice in Syrup 24 * 15 oz 10.2 13 23 23 30.5 .016
22 Water Chesnut in Syrup 24 * 20 oz 13.56 17 26 24 35 .021
CANNED VEGETABLES
23 Abalone Mushroom in Brine 24 * 15 oz 0 0 31 12 45.5 .016926
24 Bamboo Shoot in Brine 24 * 565 gm 8.48 12 26.5 24 35 .02226
25 Bean Sprouts in Brine 24 * 565 gm 0 0 26 24 35 .021
26 Corn Kernel 6 * 108 oz 17.4 20 32.5 20 49 .031
27 Cream Style Corn 24 * 15 oz 10.2 13 23 23 30.5 .0161345
28 Oyster Mushroom in Brine 24 * 425 gm 6.38 10 23 23 30.5 .0161345
29 Straw Mushroom 24 * 15 oz 10.2 12 23 23 30.5 .0161345
30 Whold Pealed Tomato 48 * 15 oz 0 0 23 46 30.5 .032
31 Whole Peeled Tomato 24 * 425 gm 10.2 15 23 23 30.5 .0161345
32 Young Baby Corn 24 *15 oz 10.2 12.6 23 23 30.5 .016
PICKLED ITEMS
33 Pickled Cat Fish 24 *454 gm 10.9 20.2 27 27.5 35.5 .026
34 Pickled Chinese Mustard in Tin 1 * 20 kg 20 0 0 0 0 0
35 Pickled Green Vegetable 48 * 5 oz 6.96 8 0 0 0 0
36 Pickled Mango Sliced 24 * 454 gm 10.9 19.1 27 27.5 35.5 .026
37 Pickled Mud Carp 24 * 454 gm 10.9 20.2 27 27.5 35.5 .026
38 Pickled Shredded Ginger 24 * 454 gm 10.9 19.1 27 27.5 35.5 .026
39 Pickled Whole Chilli Green 24 * 227 gm 5.45 10.6 28.5 11.5 41.5 .013
40 Pickled Whole Chilli Red 24 * 227 gm 5.45 10.6 28.5 11.5 41.5 .013
41 Pickled Young Coconut Tip 24 * 16 oz 10.9 18 27 28 36 .027
COCONUT PRODUCTS
42 Canned Coconut Cream 24 * 400 ml 9.6 12.6 31 13 46 .018
43 Coconut Jelly in Syrup 24 * 16 oz 0 0 27.5 28 35 .026
44 Coconut Juice with Meat 24 * 330 ml 0 0 39.7 12.4 26.5 .013
45 Coconut Milk 24 * 400 ml 0 0 44.9 11 29.7 .014
46 Coconut Sugar 24 * 500 gm 0 0 26 17 35 .015
NOODLES
47 Chantaboori Noodle 30 bags * 500 gm 15 16 24 34 59 .048
48 Chinese Noodle (Yellow) 20 bags * 400 gm 10 12 35 21 40 .029
49 Cup Noodle Chicken Flavour 24 cups * 65 gm 1.56 0 0 0 0 0
50 Cup Noodle Curry Flavour 24 cups * 65 gm 1.56 0 0 0 0 0
51 Cup Noodle Seafood Flavour 24 cups * 65 gm 1.56 0 0 0 0 0
52 Cup Noodle Shrimp Flavour 24 cups * 65 gm 1.56 0 0 0 0 0
53 Cup Noodle Tom Yum Flavour 24 cups * 65 gm 1.56 0 0 0 0 0
54 Cup Noodle Vegetable Flavour 24 cups * 65 gm 1.56 0 0 0 0 0
55 Instant Bean Vermicelli Chicken Flavour 180 bags * 45 gm 8.1 0 38.1 59 39.4 .088
56 Instant Bean Vermicelli Tom Yum Flavour 180 bags * 45 gm 8.1 0 38.1 59 39.4 .088
57 Instant Bowl Noodle Chicken Flavour 36 bowls * 80 gm 2.88 4 39 49 23.5 .044
58 Instant Bowl Noodle Tom Yum Flavour 36 bowls * 80 gm 2.88 4 39 49 23.5 .044
59 Instant Bowl Noodle Tom Yum Seafood 36 bowls * 80 gm 2.88 4 39 49 23.5 .044
60 Instant Bowl Noodle Yakisoba (Dried) 36 bowls * 80 gm 2.88 4 39 49 23.5 .044
61 Instant Bowl Noodle(Soup) Beef Flavour 36 bowls * 80 gm 0 0 0 0 0 0
62 Instant Bowl Noodle(Soup) Crab Flavour 36 bowls * 80 gm 2.88 4 39 23.5 49 .044
63 Instant Mung Bean Vermicelli Tom Yum 36 bowls * 50 gm 2.88 4 39 23.5 49 .044
64 Instant MungBean Vermicelli Clear Soup 36 bowls * 50 gm 2.88 4 39 23.5 49 .044
65 Instant Noodle Beef Flavour 30 bags * 85 gm 9.9 0 0 39 0 0
66 Instant Noodle Beef Flavour 180 bags * 60 gm 10.8 0 0 0 0 0
67 Instant Noodle Chicken Flavour 180 bags * 85 gm 10.8 0 0 0 0 0
68 Instant Noodle Chicken Flavour 30 bags * 85 gm 2.55 0 0 0 0 0
69 Instant Noodle Chicken Flavour 180 bags * 55 gm 9.9 0 34 36 60 .073
70 Instant Noodle Chicken Flavour 180 bags * 60 gm 0 0 62.5 41 35.5 .09
71 Instant Noodle Crab Flavour 180 packs * 65 gm 0 14 34.5 60 36 .074
72 Instant Noodle Curry Flavour 30 bags * 85 gm 2.55 2.55 0 0 0 0
73 Instant Noodle Duck Flavour 180 bags * 60 gm 10.8 0 0 0 0 0
74 Instant Noodle Green Tea Tom Yum Flavour 180 bags * 55 gm 0 9.9 36 37 60 .079
75 Instant Noodle Minced Pork Flavour 180 bags * 60 gm 0 11.8 0 0 0 0
76 Instant Noodle Moo Nam Tok Flavour 180 bags * 55 gm 0 0 34 37 61 .076
77 Instant Noodle Pa Lo Duck Flavour 180 bags * 55 gm 9.9 10.9 36 37 60 .079
78 Instant Noodle Pad Kee Mao 180 bags * 60 gm 0 0 33.81 35.24 60 .071
79 Instant Noodle Pork Flavour with black pepper 180 bags * 55 gm 0 0 35 37 61 .079
80 Instant Noodle Sailormoon 288 bags * 35 gm 10.08 12 0 0 0 0
81 Instant Noodle Seafood Flavour 30 bags * 85 gm 0 2.55 0 0 0 0
82 Instant Noodle Shrimp Flavour 180 bags * 60 gm 0 0 0 0 0 0
83 Instant Noodle Shrimp Flavour 180 bags * 85 gm 15.3 0 0 0 0 0
84 Instant Noodle Shrimp Flavour 30 bags * 85 gm 2.55 0 0 0 0 0
85 Instant Noodle Sour Shrimp Flavour 180 bags * 55 gm 0 11.4 0 0 0 0
86 Instant Noodle Sour Soup Flavour 180 bags * 60 gm 10.8 13 6.5 34.8 39.5 .083
87 Instant Noodle Tom yum Pork Flavour 180 bags * 60 gm 10.8 11.8 36 37 60 .079
88 Instant Noodle Tom Yum Sen Lek 180 bags * 55 gm 0 0 0 39 62 .077
89 Instant Noodle Tom Yum Sen Yai 180 bags * 50 gm 0 0 39 40 63 .098
90 Instant Noodle Tomyum Flavour 30 bags * 85 gm 0 2.55 0 0 0 0
91 Instant Noodle Tomyum Shrimp Flavour 180 bags * 60 gm 0 0 62.5 41 35.5 .09
92 Instant Noodle Vegetable 30 bags * 85 gm 0 2.55 0 0 0 0
93 Instant Noodle Yentafo Flavour 180 bags * 60 gm 10.8 13 38.1 57 35.8 .077
94 Instant Noodle Yentafo Flavour 180 bags * 60 gm 9.9 0 36 38 60 .079
95 Instant Noodles Beef Flavour 180 bags * 85 gm 15.3 0 0 0 0 0
96 Instant Rice Vermicelli Chicken Flavour 180 bags * 55 gm 0 0 36.8 61 33.7 .075
97 Instant Rice Vermicelli Tom Yum Flavour 180 bags * 55 gm 9 11 33 38 61 .076
98 Instant Rice Vermiclli Yentafo Flavour 180 bags * 55 gm 0 0 33 38 61 .076
RICE & FLOUR
99 Glutinous Rice Flour 24 * 500 gm 10 12 25 37 25 .023125
100 Tapioca Flour 25 kgs/bag 0 0 0 0 0 0
101 Thai Jasmine Rice 100% 50 kgs/bag 0
102 Thai Parboiled Rice 50 kgs/bag 0
103 Thai White Rice 100% 50 kgs/bag 0
104 White Rice Flour 20 * 500 gm 10 12 36.2 16.7 28 .016
105 White Rice Flour 50 kgs/bag 50 55 45 26 80 .093
OILS,PASTES & SAUCES
106 Black Bean Sauce 12 * 600 ml 0 0 26 31.5 33 .027
107 Black Bean Sauce 12 * 700 ml 11.88 23.3 24.5 32 33.5 .026
108 Black Soy Sauce (Formula 1) 12 * 630 cc 6.8 17 25 29 32.5 .023
109 Black Soy Sauce (Formula 2) 12 * 620 cc 6.8 17 25 29 32.5 .023
110 Black Soy Sauce (Formula 3) 12 * 600 cc 6.8 17 25 29 32.5 .023
111 Black Soy Sauce (Formula 4) 12 * 600 cc 6.8 17 25 29 32.5 .023
112 Black Soy Sauce (Formula 5) 12 * 630 cc 6.8 17 25 29 32.5 .023
113 Black Soy Sauce (Formula 5) 24 * 300 cc 6.8 16 26 25.5 37 .024
114 Black Sweet Soy Sauce 24 * 300 cc 6.8 17.5 26 25.5 37 .024
115 Black Sweet Soy Sauce 12 * 600 cc 6.8 17.5 25 29 32.5 .023
116 Black Sweet Soya Sauce 12 * 700 cc 10 8.4 27 29.5 34 .027
117 Chilli Sauce 12 * 860 gm 10.1 16 24.7 27.7 32.9 .022
118 Chilli Sauce 24 * 100 cc 3.36 7.8 20 30 17.7 .01
119 Chilli Sauce 24 btls * 310 cc 0 15 22 33.5 23.75 .018
120 Chilli Sauce 24 * 230 ml 0 0 29 13 42 .015
121 Chilli Sauce 24 * 320 gm 0 0 28 21 42 .024
122 Chilli Sauce (L) 12 * 700 cc 8.1 16.5 25 29 32.5 .023
123 Chilli Sauce (M) 24 * 300 cc 6.8 16 26 25.5 37 .024
124 Chilli Sauce (Red,Yellow) 12 * 750 cc 10.98 18.3 25.3 32.4 32.6 .026
125 Chilli Sauce (Red,Yellow) 12 * 300 cc 4.53 8.23 18.5 26 24.3 .011
126 Chilli Sauce For Seafood 12 * 295 ml 3.92 7.3 21.5 19.5 27 .011
127 Chilli Sauce For Seafood (Bottle) 24 * 200 cc 0 0 24.5 17 36.5 .015
128 Fish Sauce 24 * 200 cc 6.24 11.2 25 18.5 37.5 .017
129 Fish Sauce 12 * 750 cc 9 13 35 31 25 .027
130 Fish Sauce (Gallon) 2 * 4500 cc 0 0 22.86 21.59 29.21 .014
131 Green Curry Paste 24 * 400 ml 0 0 29 20 38.5 .022
132 Light Soy Bean Sauce (Formula 1) 24 * 200 ml 0 0 23 20.2 34.6 .016
133 Light Soy Bean Sauce (Formula 2) 24 * 200 cc 0 0 23.2 20.2 34.6 .016
134 Massaman Curry Paste 24 * 400 ml 0 0 29 20 38.5 .022
135 Monosodium Glutamate 1 * 25 kg 24 25 0 0 0 0
136 Mushroom Flavour Soy Sauce (L) 12 * 700 cc 8.1 16.5 25 29 32.5 .023
137 Mushroom Flavour Soy Sauce (M) 24 * 300 cc 6.8 16 26 25.5 37 .024
138 Oyster Sauce 12 * 600 cc 8.52 15 25.2 33 32.1 .026
139 Oyster Sauce 12 * 300 cc 4.44 9 21 27.6 26.6 .015
140 Red Curry Paste 20 * 500 gm 0 0 0 0 0 0
141 Sauce For Chicken 24 * 6 oz 4.1 12.5 24.5 36.5 17 .015
142 Sauce For Chicken (750 g) 12 * 750 gm 9 13 26 30 33 .025
143 Sauce For Cuttle Fish 24 * 6 oz 4.1 12.5 24.5 36.5 17 .015
144 Sauce For Sea Food 24 * 6 oz 4.1 12.5 24.5 36.5 17 .015
145 Sauce For Sukiyaki 12 * 700 gm 8.4 12 26 31 34 .027
146 Soy Bean Sauce 12 * 750 ml 0 0 29.85 31.75 24.13 .022
147 Soy Bean Sauce 24 * 220 ml 0 0 18.42 35.56 23.19 .015
148 Soy Bean Sauce With Mushroom 12 * 700 cc 8 0 25 29 32.5 .023
149 Soy Bean Sauce With Mushroom 24 * 300 cc 7.2 0 26 25.5 37 .024
150 Sriracha Chilli Sauce 12 * 740 ml 0 0 25.8 26.7 34.2 .023
151 Sriracha Chilli Sauce 12 * 750 cc 0 0 0 0 0 0
152 Sriracha Chilli Sauce 12 * 495 ml 0 0 22.2 24 29.2 .015
153 Sriracha Chilli Sauce 12 * 435 ml 0 0 26 25 34 .022
154 Sriracha Chilli Sauce 12 * 295 ml 4.1 7.5 21.5 19.5 27 .011
155 Suki Sauce (Cantonese Style) 12 * 295 ml 4.1 7.5 21.5 19.5 27 .011
156 Suki Yaki Sauce 24 * 275 ml 7.44 15 25.5 24 39 .023
157 Suki Yaki Sauce 12 * 700 ml 0 0 0 0 0 0
158 Sukiyaki Sauce 24 * 200 gm 4.8 12 25.5 30.5 16.5 .012
159 Sweet Chilli Sauce 12 * 800 gm 0 0 25.5 28 33.5 .023
160 Sweet Chilli Sauce 24 * 7 oz 4.8 8 0 0 0 .014
161 Sweet Chilli Sauce (L) 12 * 700 cc 8.1 16.5 25 29 32.5 .023
162 Sweet Chilli Sauce (M) 24 * 300 cc 6.8 16 26 25.5 37 .024
163 Sweet Plum Sauce 12 * 750 ml 9.5 10.32 25.5 28 33.5 .023
164 Sweet Plum Sauce 12 * 295 ml 4.1 7.5 21.5 19.5 27 .011
165 Sweet Soy Sauce 12 * 295 ml 4.6 7.9 21.5 19.5 27 .011
166 Sweet Soy Sauce 12 * 700 ml 11.68 23.3 25 32 33.5 .026
TOILETRIES & COSMETICS
167 12 plus Body Mist 12 * 100 ml 0 2.1 11 15.5 18 .003069
168 12 plus Body Spray 12 * 75 ml 0 1 11.2 14.8 16.6 .002751616
169 12 plus Cologne 36 * 35 ml 0 1.9 21.3 23.5 11.5 .005756325
170 12 plus Cologne 24 * 60 ml 0 2 19 25.8 13.4 .00656868
171 12 plus Cologne (Spray) 12 * 120 ml 0 1.8 14.3 26 17.4 .00646932
172 12 plus Deo Stick Whitening 12 * 20 gm 0 .5 12 19.5 9.5 .002223
173 12 plus Ice Powder 24 * 200 gm 0 6.2 31 40.5 18 .022599
174 12 plus Ice Powder 24 * 100 gm 0 3.5 25.2 37 16.5 .0153846
175 12 plus Ice Powder 48 * 50 gm 0 3.9 22.5 31 26 .018135
176 12 plus Roll-on 24 * 30 ml 0 1.8 18 27.8 11.8 .00590472
177 12 plus Roll-on 24 * 50 ml 0 2.5 18 27.8 13.3 .00665532
178 12 Plus Roll-on (Whitening) 24 * 50 ml 0 2.5 18 27.8 13.3 .00665532
179 12 Plus Roll-on (Whitening) 24 * 30 ml 0 1.8 18 27.8 11.8 .00590472
180 Bottle & Nipple Cleanser 24 * 300 ml 0 9.6 26 37 22.5 .021645
181 Bottle & Nipple Cleanser 24 * 500 ml 0 15.2 30.5 40.3 24.8 .03048292
182 Care Soap 72 * 90 gm 0 4.5 20 26 28 .01456
183 Care Talcum 24 * 500 gm 0 6 36.5 56 28 .057232
184 Care Talcum 24 * 350 gm 0 4.5 37 51 23 .043401
185 Care Talcum 48 * 200 gm 0 9 30.5 31.5 35.5 .034106625
186 Care Talcum 72 * 100 gm 0 15 25.5 35.5 27.5 .024894375
187 Care Talcum 72 * 50 gm 0 9 25.5 35.5 23 .02082075
188 Colgate Herbal Salt Toothpaste 216 * 50 gm 0 0 28.5 54 31 .047709
189 Colgate Herbal Salt Toothpaste 72 * 200 gm 0 0 24 29 53 .036888
190 Colgate Herbal Salt Toothpaste 144 * 100 gm 0 0 33 37 39 .047619
191 Colgate Herbal Toothpaste 144 * 100 gm 0 18.5 33 37 39 .047619
192 Colgate Herbal Toothpaste 216 * 50 gm 0 14.5 28.5 54 31 .047709
193 Colgate Herbal Toothpaste 72 * 200 gm 0 18 24 29 53 .036888
194 Colgate Max Fresh Toothpaste 72 * 160 gm 0 0 24.5 28.5 44 .030723
195 Colgate Max Fresh Toothpaste 144 * 90 gm 0 0 21.5 47.5 36.5 .037275625
196 Colgate Max Fresh Toothpaste 216 * 40 gm 0 0 26 39 30.5 .030927
197 Colgate Pokemon Toothpaste 36 * 90 gm 0 0 30 48 19 .02736
198 Colgate Pokemon Toothpaste 36 * 40 gm 0 0 13 24.5 15.5 .00493675
199 Colgate Regular + Protex soap 90 gm 24 *200 gm 0 9 23.5 40.5 23 .02189025
200 Colgate Regular Toothpaste 288 * 50 gm 0 10 32.5 38 23 .028405
201 Colgate Regular Toothpaste 216 * 50 gm 0 14.5 25 37.5 29.5 .02765625
202 Colgate Regular Toothpaste 144 * 100 gm 0 18.5 21 48 35.5 .035784
203 Colgate Regular Toothpaste 72 * 200 gm 0 18 24 29 53 .036888
204 Colgate Total Plus Whitening 72 * 160 gm 0 15 24 29 53 .036888
205 Colgate Total Plus Whitening 72 * 90 gm 0 9 21 47 18.5 .0182595
206 Colgate Total Toothpaste 216 * 40 gm 0 13 24.5 38 29.5 .0274645
207 Colgate Total Toothpaste 72 * 90 gm 0 9 21 47 18.5 .0182595
208 Colgate Total Toothpaste 72 * 160 gm 0 15 24 29 53 .036888
209 Colgate Whitening Toothpaste 72 * 90 gm 0 9 21 47 18.5 .0182595
210 Colgate Whitening Toothpaste 72 * 160 gm 0 15 24 29 53 .036888
211 Detergent 24 * 300 ml 0 9.6 26 37 22.5 .021645
212 Detergent 24 * 500 ml 0 15.2 30.5 40.3 24.8 .03048292
213 Exit Deo Spray (for men) 12 * 150 ml 0 2.2 16.6 21.6 17 .00609552
214 Exit Deo Spray (for men) 12 * 60 ml 0 1.1 13.6 18.4 15 .0037536
215 Exit Deo Stick 12 * 20 gm 0 .5 11.8 19 9.4 .00210748
216 Exit Hair Gel (Hard,XHard) 12 * 200 gm 0 2.5 17.75 18.5 18.5 .0060749375
217 Exit Hair Gel (Hard,XHard) 24 * 100 gm 0 2.5 15.75 30 15 .0070875
218 Exit Hair Gel (Hard,XHard) 24 * 50 gm 0 1.3 15.75 24.5 12.1 .0046690875
219 Exit Roll-on (for men) 24 * 50 ml 0 2.5 19 28 13 .006916
220 Exit Roll-on (for men) 24 * 30 ml 0 1.8 19 28 11.5 .006118
221 Fabric Softener 24 * 500 ml 0 15.2 30.5 40.3 24.8 .03048292
222 Fabric Softener 24 * 300 ml 0 9.6 26 37 22.5 .021645
223 Hula Hula Ice Powder 24 * 200 gm 0 6.5 22 42.5 19 .017765
224 Lotion 24 * 120 ml 0 4 22.5 29 16 .01044
225 Lotion 48 * 50 ml 0 3.4 17.8 23 21.4 .00876116
226 Palmolive Soap 72 * 90 gm 0 8 20 28 27.5 .0154
227 Powder- Anti Rash 24 * 200 gm 0 6.5 28 40 17 .01904
228 Powder- Anti Rash 24 * 500 gm 0 14.7 36.5 44 24.7 .0396682
229 Powder- Anti Rash 48 * 100 gm 0 7.3 25.5 32.7 26.8 .02234718
230 Powder- Anti Rash 24 * 350 gm 0 10.5 30.5 46 20 .02806
231 Powder- Anti Rash 72 * 50 gm 0 6 23 37.2 21.5 .0183954
232 Protex Soap 72 * 90 gm 0 8 20.5 33 28 .018942
233 Protex Talcum 72 * 50 gm 0 9 26 35 22.5 .020475
234 Protex Talcum 24 * 200 gm 0 15 22.5 33 36 .02673
235 Protex Talcum 24 * 300 gm 0 13 25 49 23.5 .0287875
236 Shampoo 24 * 100 ml 0 3.4 18.4 23.2 15.3 .006531264
237 Shampoo 24 * 200 ml 0 6.4 20.3 31 20 .012586
238 Shampoo 12 * 400 ml 0 4.6 18.8 23.5 22 .0097196
239 Soap 72 * 100 gm 0 5.2 28.1 21.3 21.8 .013047954
240 Soap 72 * 70 gm 0 5.5 27.5 28.3 20.3 .015798475
OTHERS
241 Bean Paste (Formula 1) 12 * 345 cc 4.1 6.5 24 13.5 32 .01
242 Bean Paste (Formula 2) 12 * 625 cc 8.1 17 25 29 32.5 .023
243 Bean Paste (S) (Formula 1) 12 * 190 cc 2.3 6 20.5 15 28 .008
244 Black Pepper 100 * 100 gm 0 0 30.5 20.5 38 .023
245 Black Pepper 1 * 5 kgs 5 7 25.5 16.5 34 .014
246 Black Pepper 2 * 5 kgs 0 0 25.5 32 34 .027
247 Chili Paste in Oil 24 * 454 gm 0 0 27.8 27 35.5 .026
248 Chili Paste in Oil 24 * 228 gm 0 0 27.5 12 40 .013
249 Chill in Oil 24 * 228 gm 5.47 11 27 40 12 .012
250 Chill in Oil 24 * 114 gm 2.74 6 22 33 10 .007
251 Chilli in Soya Bean Oil 24 * 8 oz 4.8 10.2 22 28.5 23 .014
252 Chilli Paste 12 * 80 gm .96 3 28 41 7 .008
253 Chilli Paste (Maengdana) 48 * 112 gm 5.37 6.37 22 28 29 .017
254 Chilli Paste (Maengdana) 48 * 3 oz 4.32 5.5 22.5 22 29 .014
255 Chilli Paste (Narog) 24 * 5 oz 3.4 8 27.5 12 40.5 .013365
256 Chilli Paste (Narog) 48 * 2 oz 2.9 4.4 22.5 22 29 .014355
257 Chilli Paste (Payasok) 48 * 2 oz 2.9 4.4 22.5 22 29 .014
258 Chilli Paste (Pla Ku Lao) 48 * 2 oz 2.9 4.4 22.5 22 29 .014
259 Chilli Paste (Pla Yang) Grilled Fish 48 * 112 gm 5.37 6.37 22 28 29 .017
260 Chilli Paste (Plara) 48 * 3 oz 4.32 5.5 22.5 22 29 .014
261 Chilli Paste (Playang) 48 * 3 oz 4.32 5.5 22.5 22 29 .014
262 Chilli Paste (Sawan) 24 * 5 oz 3.4 8 27.5 12 40.5 .013
263 Chilli Paste (Sawan) 48 * 2 oz 2.9 4.4 22.5 29 29 .014
264 Chilli Paste (Shrimp) 48 * 3 oz 4.32 5.5 22.5 22 29 .014
265 Chilli Paste (Tadang) 48 * 3 oz 4.32 5.5 22.5 22 29 .014
266 Chilli Paste (Tadeng) 48 * 112 gm 5.37 6.37 22 28 29 .017
267 Chilli Paste Fermented Fish Flavour 2 doz * 4 oz 2.74 6 22 33 10 .00726
268 Chilli Paste Fermented Fish Flavour 2 doz * 8 oz 5.47 12 27 40 12 .012
269 Chilli Paste in Soya Bean Oil 24 * 16 oz 10.8 18.2 27 36 26.5 .025
270 Chilli Paste Maengdana Flavour 2 doz * 4 oz 2.74 6 22 33 10 .007
271 Chilli Paste Pla Yang 60 * 90 gm 5.4 9 22 27 26 .015
272 Chilli Paste Plara 48 * 90 gm 4.32 5.5 22.5 29 22 .014
273 Chilli Paste Red Chilli Flavour 2 doz * 4 oz 2.74 6 22 33 10 .007
274 Chilli Paste Shrimp Flavour 2 doz * 8 oz 5.47 12 27 40 12 .012
275 Chilli Paste Smoked Fish Flavour 2 doz * 4 oz 2.74 6 22 33 10 .007
276 Chilli Paste with Basil Leave 24 * 7 oz 4.8 10.2 22 23 28.5 .014
277 Chilli Paste with Cat Fish 48 * 3.5 oz 4.8 11 24 21 33 .016
278 Chilli Paste with Holy Basil Leaves 24 * 7 oz 4.8 10.2 22 28.5 23 .014
279 Chilli Paste with Tamarind 48 * 3.5 oz 4.8 11 24 21 33 .016
280 Chilli Sauce For Chicken 12 * 750 cc 9 12 35 31 25 .027
281 Cho Chee Curry Paste 12 * 17.5 oz 5.4 6.2 30.5 38.5 10.5 .012
282 Chu Chee Curry Paste 48 * 4 oz 5.5 8.5 24 31 17 .012
283 Coriander Seeds 4 doz * 30 gm 0 0 22.8 20.5 35 .016
284 Corn Flakes 18 * 275 gm 4.65 6 58.5 30.5 38.5 .068
285 Country Style Red Curry Mix 24 * 14 oz 9.6 12 30.5 39.5 20.5 .024
286 Cumin Seeds 4 doz * 40 gm 0 0 22.8 20.5 35 .016
287 Curry Paste Green 20 * 500 gm 0 0 0 0 0 0
288 Curry Paste Som 20 * 500 gm 10 12 0 0 0 0
289 Dried Anchovy Fish 20 kg/bag 10.2 20 0 0 0 0
290 Dried Ground Chilli 100 * 4 oz 12 13 44.5 45.5 19 .038
291 Dried Mushrooms 30 * 100 gm 10 4 40.5 30.5 48 .059
292 Dried Preserved Ginger 40 * 400gm 16 18 0 44 24 .031
293 Dried Preserved Lime (Whole) 100 * 60 gm 0 0 31 20 47 .029
294 Dried Preserved Mango 24 * 120 gm 0 0 30 13.3 23 .009
295 Dried Shrimp 50 * 200 gm 10.2 11 35 42.5 20 .029
296 Fried Garlic 24 * 10 .5 oz 7.2 10 37 35 28 .036
297 Fried Onion 48 * 100 gm 0 0 35.5 18.5 52.5 .034
298 Green Curry Paste 24 * 14 oz 9.6 12 30.5 39.5 20.5 .024
299 Green Moong Bean 1 * 50 kgs 50 55 0 0 0 0
300 Ground Black Pepper 24 * 70 gm 1.68 2.68 12 18 13 .002
301 Hot Bean Paste 12 * 345 cc 4.1 6.5 24 13.5 32 .01
302 Instant Duck Flavor Paste 24 * 227 gm 5.5 11 28 13 40.5 .014
303 Instant Shrimp Chilli Paste 24 * 8 oz 4.8 10.2 22 28.5 23 .014
304 Jackfruit in Syrup 24 * 565 gm 13.56 17 23 0 0 0
305 Kang Som Curry 20 * 500 gm 10 12 0 0 0 0
306 Kao Soi Seasoning Mix 20 doz * 50 gm 12 14.3 39 30 28.5 .033
307 Mangda Chilli Paste 24 * 7 oz 4.8 10.2 22 28.5 23 .0144
308 Mango Slices In Light Syrup 24 * 425 gm 0 0 26 23 30.5 .016
309 Masaman Curry Paste 12 * 17.5 oz 5.4 6.2 30.5 38.5 10.5 .012
310 Minced Crabs in Spices 48 cans * 160 gm 6 9 23 24 31 .017
311 Mix Red Curry Paste 20 * 500 gm 0 0 22 23 28 .014
312 Moong Bean Whole 24 *500 gm 0 0 29 18 40 .02
313 Moong Split Huskless 24 * 500 gm 12 13 0 0 0 0
314 Moong Split with Husk 24 * 500 gm 12 14 25 25 37 .023
315 Nam Ya Curry Paste 24 * 400 gm 0 0 29 21 39 .023
316 Namprik Pla Yang 12 * 80 gm .96 3 28 41 7 .008
317 Narok Chilli Paste 12 * 50 gm .6 2 24 33 11 .008
318 Orange Juice 25 % 24 * 320 ml 0 0 27 18 40 .019
319 Oriental Braised Beef Seasoning Mix 20 doz * 50 gm 12 14.6 39 30 28.5 .033
320 Panang Curry Paste 24 * 14 oz 9.6 12 30.5 39.5 20.5 .024
321 Penny Wort Leaves Juice (btl) 24 * 500 ml 0 0 41.2 23.3 26.9 .025
322 Pepper & Garlic Seasoning Mix 20 doz * 30 gm 7.2 10.1 39 30 28.5 .033
323 Pepper Black Whole 100 * 100 gm 0 0 0 0 0 0
324 Pickled Cat Fish 24 * 8 oz 5.45 10.6 30 41 12 .014
325 Pickled Chinese Mustard 12 * 680 gm 8.16 13.5 29.5 17.5 38 .019
326 Pickled Gourami Fish (Btl) 24 * 227 gm 5.44 10.6 29.5 11.5 41 .013
